Productivity - Employability Skills Nimi Question
Employability Skills Nimi Question in Hindi
ITI Emplobiality Skill Nimi Question www.ncvtonline.com
Productivity उत्पादकता
Q1. During using ATM, Authentication is provided by customer by entering | एटीएम का उपयोग करने के दौरान, ग्राहक द्वारा दर्ज करके प्रमाणीकरण प्रदान किया जाता है
(A) cash | नकद
(B) IFSC | आईएफएससी कोड
(C) PIN | पिन
(D) KYC | केवाईसी
answer:C,
Q2. Expansion of ATM is | एटीएम का विस्तार है-
(A) Asynchronous Teller Machine
(B) Automated Teller Machine
(C) Automated Time Machine
(D) Autonomous Time Machine
answer:B,
Q3. Low productivity will lead to | कम उत्पादकता के कारण होगा
(A) job security | नौकरी की सुरक्षा
(B) political stability | राजनीतिक स्थिरता
(C) decrease in GDP per capita | प्रति व्यक्ति सकल घरेलू उत्पाद में कमी
(D) increase in GDP per capita | प्रति व्यक्ति सकल घरेलू उत्पाद में वृद्धि
answer:2,
Q4. Production is defined as a ratio of | उत्पादन को अनुपात के रूप में परिभाषित किया गया है
(A) output / input | आउटपुट / इनपुट
(B) input / output | इनपुट / आउटपुट
(C) output / skill of workmanship | उत्पादन / कारीगरी का कौशल
(D) input / skill of workmanship | इनपुट / कारीगरी का कौशल
answer:A,
Q5. the process used by a business to verify the identity of their client is | एक व्यवसाय द्वारा अपने ग्राहक की पहचान सत्यापित करने के लिए उपयोग की जाने वाली प्रक्रिया है
(A) GDP
(B) KYC
(C) ATM
(D) TFP
answer:B,
Q6. What is the advantage of automation? | स्वचालन का क्या लाभ है?
(A) Reduced operation time | कम संचालन समय
(B) High initial cost | उच्च प्रारंभिक लागत
(C) Unpredictable development cost | अप्रत्याशित विकास लागत
(D) Security threats | सुरक्षा खतरे
answer:A,
Q7. What is the unemployment rate if there are 125 million people in the labor force, 100 million people employed and 25 million are not? | बेरोजगारी की दर क्या है यदि श्रम बल में 125 मिलियन लोग हैं, 100 मिलियन लोग कार्यरत हैं और 25 मिलियन नहीं हैं?
(A) 25%
(B) 20%
(C) 17%
(D) 15%
answer:B,
Q8. Which market determines the real wages and employment? | कौन सा बाजार वास्तविक मजदूरी और रोजगार निर्धारित करता है?
(A) Capital market | पूंजी बाजार
(B) Labour market | श्रम बाजार
(C) Money market | मुद्रा बाजार
(D) Goods market | माल बाजार
answer:B,
Q9. Which one is used to measure the economic performance of a whole country or region? | पूरे देश या क्षेत्र के आर्थिक प्रदर्शन को मापने के लिए किसका उपयोग किया जाता है?
(A) KYC
(B) GDP
(C) TFP
(D) ATM
answer:B,
Q10. Which one of the following is NOT a category of pure risk? | निम्नलिखित में से कौन शुद्ध जोखिम की श्रेणी नहीं है?
(A) Property risk | संपत्ति जोखिम
(B) Technology risk | प्रौद्योगिकी जोखिम
(C) Liability risk | दायित्व जोखिम
(D) Personnel risk | कार्मिक जोखिम
answer:B,
Q11. Which one of the following is NOT an objective of incentive? | निम्नलिखित में से कौन सा प्रोत्साहन का उद्देश्य नहीं है?
(A) Improved quality | बेहतर गुणवत्ता
(B) High cost of production | उत्पादन की उच्च लागत
(C) High output | उच्च उत्पादन
(D) Reduced waste | कम अपशिष्ट
answer:B,
Q12. Which one of these documents is NOT acceptable for fulfilment of KYC norms? | इनमें से कौन सा दस्तावेज केवाईसी मानदंडों को पूरा करने के लिए स्वीकार्य नहीं है?
(A) Voter ID card | वोटर आईडी कार्ड
(B) Ration card | राशन कार्ड
(C) Residential certificate | आवासीय प्रमाण पत्र
(D) Income certificate | आय प्रमाण पत्र
answer:D,
Q13. Which stage is a period of rapid revenue growth? | कौन सी अवस्था तीव्र राजस्व वृद्धि की अवधि है?
(A) Growth stage | वृद्धि चरण
(B) Maturity stage | परिपक्वता अवस्था
(C) Decline stage | गिरावट का चरण
(D) Introduction stage | परिचय चरण
answer:A,